24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-May-19 Cloudy 3.4811 3.5625 0.0814 9102.6 9126.6 24.0 1.22 1.22 1.22 1760.3 46.2 190402/015
8-May-19 Cloudy 3.5099 3.5241 0.0142 9129.6 9153.6 24.0 1.22 1.22 1.22 1751.4 8.1 190402/055
14-May-19 Sunny 3.4835 3.5382 0.0547 9156.6 9180.6 24.0 1.20 1.20 1.20 1723.2 31.7 190501/021
20-May-19 Cloudy 2.9759 3.0644 0.0885 9183.6 9207.6 24.0 1.23 1.23 1.23 1770.0 50.0 190201/074
24-May-19 Rainy 3.6392 3.7226 0.0834 9210.6 9234.6 24.0 1.23 1.23 1.23 1776.5 46.9 181202/098
30-May-19 Cloudy 3.5387 3.6187 0.0800 9237.6 9261.6 24.0 1.23 1.23 1.23 1775.4 45.1 190502/010
Min 8
Max 50
Average 38